StepMRR
Which founder walks the most?
Do you want to join the race?
- Download the app
- Add your X username
- Join the race
StepMRR
| # | Founder | Startup | Steps | MRR |
|---|---|---|---|---|
| π₯ | AAdrien Villermois | 7β―249 | $8 | |
| π₯ | BBrent Oldfield | β | 353 | β |
| π₯ | MMax π«π· | β | 0 | β |
| 4 | AAlex Styl | β | 0 | β |
| 5 | BBeckett Hale | Stackly | 0 | $2,400 |
| 6 | TTheo Vance | Driftmark | 0 | $1,850 |
| 7 | AArlo Drummond | Notelo | 0 | $2,100 |
| 8 | RRemy Aldous | Patchwork | 0 | $780 |
| 9 | SSoren Pike | Gridline | 0 | $2,500 |
| 10 | KKnox Harley | Vaultly | 0 | $2,300 |
| 11 | AAlan Silveira | PostHandler | 0 | β |
| 12 | Mπ§ββοΈMartin Donadieu - oss/acc | 0 | $17,270 | |
| 13 | KKevin | β | 0 | β |
Yesterday's Top 3
Yesterday's Top 3